![]() |
![]() |
|
Preisliste 2025 |
Farben | Listenpreis | ||||
![]() |
|||||
CForce 450 S ABS | hunter green, lava orange | 6.699,-- | |||
CForce 450 L ABS | injected black, lava orange | 7.699,-- | |||
CForce 520 L ABS | nebula black | 8.699,-- | |||
true timber camo | 8.799,-- | ||||
CForce 625 Touring ABS | twilight blue | 9.699,-- | |||
true timber camo | 9.799,-- | ||||
CForce 850 Touring ABS inkl. Topcase | tundra grey, lava orange | 12.199,-- | |||
CForce 1000 Touring ABS inkl. Topcase | tundra grey, lava orange | 13.699,-- | |||
true timber camo | 13.899,-- | ||||
CForce 1000 Touring Pro ABS inkl. Topcase | forest green, zirkon black | 15.299,-- | |||
SONDERMODELLE | |||||
CForce 850 Touring PRO ABS Limited Edition | tundra grey (red bumper) | 11.999,-- | |||
inkl. Topcase | |||||
CForce 1000 Overland ABS | desert tan | 16.299,-- | |||
inkl. Topcase | |||||
CForce 1000 Touring Pro ABS MUD Version | twilight blue, granite ridge | 16.299,-- | |||
inkl. Topcase | |||||
![]() |
|||||
CForce 110 | baja blue, rocket red | 2.299,-- | |||
CForce EV110 (elektrisch) | polar white / lime green, polar white / lava orange | 2.999,-- | |||
Preise inkl. 20% Mwst. |